Preliminary Schedule Fall 2009
Download our printable Registration Form
Color Key
- No color indicates 1 hour class
- Blue indicates 30 min class
- Pink indicates 45 min class
- Green indicates 1 hour 15 min class
- Yellow indicates 1.5 hour class
- **Indicates block schedule (team rehearses every other week and color indicates length of class)
Top | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
MONDAY
| TIME | CLASS | AGE | INSTRUCTOR | |
|---|---|---|---|---|
| 4:00 PM | Contemporary | OPEN | Raymon | |
| Beg. Hip Hop 1 | 4-7 | Erin | ||
| Ballet I Int. | OPEN | |||
| Hip Hop 2 | 6-8 | Orialis | ||
| 4:45 PM | COMPANY | 6-7 | Erin | |
| Beg. Tap | 4-7 | Orialis | ||
| 5:00 PM | COMPANY | Raymon | ||
| 5:30 PM | Hip Hop 3 |
OPEN | Raymon | |
| Turns and Leaps Int. |
OPEN | Erin | ||
| Ballet II/III | OPEN | |||
| Tap 2 | Orialis | |||
| 6:15 PM | Hip Hop 1/2 | 8-11 | Orialis | |
| 6:30 PM | COMPANY | Raymon | ||
| Jazz 4 | Erin | |||
| 7:00 PM | Jazz for High School Dance |
Teen |
Raymon | |
| Tap 1 | 7-11 | Orialis | ||
| Ballet IV |
OPEN |
|||
| 7:45 PM | COMPANY | Erin | ||
| 8:00 PM |
Hip Hop |
Teen |
Raymon |
|
| 8:15 PM | COMPANY | Orialis |
TUESDAY
| TIME | CLASS | AGE | INSTRUCTOR |
|---|---|---|---|
| 9:30 AM | Pre-Dance | 2 1/2-3 | Susan |
| 10:15 AM | Pre-Hip Hop | 3-4 | Susan |
| 11:00 AM | Combo | 3-4 | Susan |
| 4:00 PM | Jazz 1 | 5-8 | Susan |
| COMPANY | 8 | Orialis | |
| Ballet II | OPEN | Katie | |
| Tap 4 |
Raymon | ||
| 4:45 PM | Tap 5 | OPEN | Raymon |
| 5:00 PM | Tap 2 ADV. | OPEN | Orialis |
| Ballet III |
OPEN | Katie | |
| 5:30 PM | COMPANY**Block COMPANY**Block |
Susan | |
| 6:00 PM | Turns and Leaps Adv. 1 | OPEN | Orialis |
| Ballet I Int./II | OPEN | Katie | |
| Jazz 1 | 8-11 | Raymon | |
| Jazz 5 | OPEN | Susan | |
| 7:00 PM | Tap 3 | OPEN | Orialis |
| Ballet I |
8-11 |
Katie |
|
| Hip Hop 2 | 8& up | Raymon | |
| 7:30 PM |
COMPANY | Susan | |
| 8:00 PM |
COMPANY |
Orialis | |
| Ballet IV |
OPEN | Katie | |
| 8:30 PM | COMPANY | Orialis |
WEDNESDAY
| TIME | CLASS | AGE | INSTRUCTOR |
|---|---|---|---|
| 10:00 AM | Combo | 3-4 | Erin |
| 11:00 AM | Pre-Hip Hop | 3-4 | Erin |
| 3:45 PM | Pre. Hip Hop | 3-5 | Erin |
| Special Needs | 4-8 | Susan | |
| *Please call to set up an interview before registering for class. |
|||
| 3:45 PM | Ballet I | 6-9 | Sue |
| 4:00 PM | Tumbling for Dancers | 9&up | Dawn |
| 4:30 PM | Beg. Jazz | 4-7 | Susan |
| 4:45 PM | Jazz 3 | OPEN | Erin |
| 4:45 PM | Tumbling for Dancers | 6-8 | Dawn |
| 5:00 PM | Ballet 3 | OPEN | Sue |
| 5:30 PM | Beg. Ballet | 4-7 | Andrea |
| 5:45 PM | Jazz 2 |
6-9 | Erin |
| Lyrical 3 |
OPEN |
||
| 6:15 PM | Ballet I | 8-11 | Andrea |
| Pointe 1 | OPEN | Sue | |
| 6:30 PM | Ballet IV | OPEN | Sue |
| 6:45 PM | COMPANY | 6-7 | Erin |
| COMPANY | 11-12 | Susan | |
| 7:15 PM | Lyrical 1 | 8-11 | Susan |
| 7:15 PM |
Turns/Leaps Int. | OPEN | Eirn |
| 7:30 PM | Pointe 2 | OPEN | Sue |
| 8:15 PM |
COMPANY | 14 | Erin |
| Ballet I *Class will begin with 4 students |
Teen | Sue | |
| COMPANY**block |
Top | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
THURSDAY
| TIME | CLASS | AGE | INSTRUCTOR |
|---|---|---|---|
| 4:00 PM | Lyrical 4 | OPEN | Susan |
| Jazz 2 | 9 & Up | Erin | |
| Ballet I | 6-9 | ||
| Hip Hop 1 | 5-7 | Orialis | |
| 4:45 PM | Tap 1 Int. |
5-7 | Orialis |
| 5:00 PM | Lyrical 2 | OPEN | Susan |
| COMPANY | Erin | ||
| Ballet III/IV | OPEN | ||
| 5:30pm | COMPANY | Orialis | |
| 6:00pm | Turns and Leaps Beg. | 9 & Up | Erin |
| COMPANY | Susan | ||
| Ballet I Int. | OPEN | ||
| Turns and Leaps Adv. 2 | OPEN | Orialis | |
| 6:30 PM |
COMPANY |
Susan |
|
| 7:00 PM | Ballet II |
OPEN |
STAFF |
| COMPANY | 8 | Erin | |
| 7:15 PM | Lyrical 5 | OPEN | Susan |
| Beg. Lyrical | 8-11 | Orialis | |
| 8:00 PM | Pre-Pointe | OPEN | STAFF |
| 8:15 PM | Jazz/Lyrical | Teen | Susan |
| COMPANY**block | 14 | Orialis | |
| COMPANY**block | Erin? |
FRIDAY
| TIME | CLASS | AGE | INSTRUCTOR |
|---|---|---|---|
| 4:00 PM | COMPANY | 5 & under | Susan |
| Lyrical 1 | 5-8 | Demi | |
| COMPANY | 8 | Orialis | |
| 4:15 PM |
COMPANY | Erin | |
| 4:45 PM |
COMPANY |
Erin | |
| 5:15 PM | COMPANY |
7-8 |
Erin |
| Beg. Lyrical | 6 & Under | Orialis | |
| 6:00 PM | COMPANY | Susan | |
| Turns and Leaps Beg. | 6-7 | Orialis | |
| COMPANY | 5 & Under | Erin | |
|
Jazz 1 +Will start with 4 students |
8-11 | Demi | |
| 6:45 PM | COMPANY | 8 | Demi |
| 7:00 PM | COMPANY**block |
SATURDAY
| TIME | CLASS | AGE | INSTRUCTOR |
|---|---|---|---|
| 9:00 AM | Turns and Leaps Adv. | OPEN | Staff |
| Combo(Tap/Ballet/Jazz) +Will start with 4 dancers |
3-4 | ||
| 10:00 AM | Combo(Tap/Jazz) +Will start with 4 dancers |
5-7 | |
| 10:15 AM | Lyrical Adv. | OPEN | Staff |
Top | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
